|
A major mistake made by many is to give away one's power to perceived experts. We do it all the time -- to our doctors, financial planners, insurance salesmen. Always remember, if you're going to make money, you must take charge. Abundance and joy come from within you, not from other people. Richard Carlson |
Speciality Research Sites |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MUTUAL FUND PERFORMERS IN 1998 | ||
| FUND | CATEGORY | 1 YR RTN |
| Noah Fund (NOAHX) | Growth - Domestic | 49.19% |
| Citizens Index Inst. (WINIX) | Growth - Domestic | 43.79% |
| Citizens Index Fund (WAIDX) | Growth - Domestic | 42.75% |
| Citizens Emerging Growth (WAEGX) | Mid Cap | 42.71% |
| USAA First Start Growth Fund (UFSGX) | Growth - Domestic | 40.46% |
| IPS Millenium Fund (IPSMX) | Growth & Income | 39.55% |
| Bridgeway Ultra Large 35 Index (BRLIX) | Growth - Domestic | 38.40% |
| Bridgeway Social Responsibility (BRSRX) | Growth - Domestic | 36.63% |
| Rightime Social Awareness (RTAWX) | Growth - Domestic | 36.34% |
| American Trust Allegiance Fund (ATAFX) | Growth - Domestic | 34.21% |
| Pioneer Growth Shares A (MOMGX) | Growth - Domestic | 33.41% |
| Domini Social Equity (DSEFX) | Growth - Domestic | 32.99% |
| Pioneer Growth Shares C (PCMGX) | Growth - Domestic | 32.42% |
| Pioneer Growth Shares B (PMBGX) | Growth - Domestic | 32.33% |
| Green Century Equity (GCEQX) | Growth - Domestic | 32.31% |
| Citizens Global Equity (WAGEX) | Global Equity | 32.26% |
| Security Social Awareness A (SWAAX) | Growth - Domestic | 30.39% |
| Dreyfus Third Century Fund (DRTHX) | Growth - Domestic | 30.17% |
| Calvert Capital Accumulation Fund A (CCAFX) | Mid Cap | 29.35% |
| Pioneer Fund A (PIODX) | Growth & Income | 29.30% |
This web is supported solely by our advertisers. Please patronize them! We take no money from any company we mention, unless they also happen to be an advertiser. Under all circumstances, our opinion is solely our own. We frequently put our money where our mouth is and invest in the companies and funds mentioned. Anything less would be hypocritical! Likewise, you should make up your own mind about investments and values. We are here to provide information, tools and ideas, but not to make any decisions for you, or provide any investment or securities advice. Investing always carries risks, and any investment you make can always lose money, even ethical ones! So before you invest, always research carefully, think it through, and be very sure you want to put yourself, your money, into it. To be safe, you are advised to seek the advice of an investment professional before committing any funds. Finally, some statements made in these webs may contain information about a company's future business prospects. These statements may be considered ``forward looking''. These statements are subject to risks and uncertainties that could cause actual results to differ materially from those set forth in or implied by such forward looking statements.
